FIRE Fellows
The Fitzgerald Institute for Real Estate recognizes an outstanding network of industry fellows – FIRE Fellows – distinguished leaders in the real estate industry who support FIRE's long-term objectives. The FIRE Fellows network is an immersive learning and networking experience for alumni and other professionals who are eager to engage with the Institute and students. Fellows are involved with FIRE via:
- Exclusive networking events
- FIRE annual meeting
- Recruiting opportunities
- Student and faculty support
- Mentorship and mentoring events
Each FIRE Fellow has provided benefaction (in the form of annual direct gifts and/or endowed gifts to FIRE) to support FIRE's objectives of providing elite experiential learning opportunities to students, welcoming guest speakers and lecturers to campus, and building a world-class faculty and research Institute. FIRE gratefully acknowledges their generous benefaction, leadership, and guidance.
| First Name | Last Name | Year | Organization |
| Russell | Allegrette | 1992 | Ocean West Capital Partners |
| Ricardo | Álvarez-Díaz | 1996 | Álvarez-Díaz & Villalón |
| George | Arce | MBA 2022 | Centers Dynamic Partners, Inc. |
| Everett | Atwell | 1984 |
Ironwood VG
|
| Alan | Braun | 1966 | Industrial Contractors Inc. (retired) |
| Conor | Brennan | 2011 | Bulfinch |
| Steve | Campbell | 1994 | Annaly Capital Management |
| Rafael | Carreira | 1989 | Riverside Investment & Development |
| Doug | Ciocca | 1993 | Kavar Capital Parters |
| Jerome | Claeys | 1969 | Heitman (retired) |
| Bryan | Connolly | 1996 | DLA Piper |
| Ed | Coppola | 1976 | Macerich |
| Bryan | Davis | Parent '24 | Brookfield Asset Management |
| Fritz | Duda, Jr. | 1987 | Genus Holdings |
| Kevin | Duerr | 1996 | Riverturn Inc. |
| Michael | Dury | 2007 | Merchants Capital |
| Nate | Ebeling | 1996 | Ospraie Management |
| Robert | Elmer | 1994 | Lee & Associates |
| Christopher | Fereday | 1996 | PDCM Insurance |
| Marco | Ferri | 1995 | Pensam Capital |
| Anthony | Fertitta | 1993 | JLL |
| Ward | Fitzgerald | 1985 | Excorde Capital |
| Drew | Flood | 1996 | Cushman & Wakefield |
| Jason | Fox | 1995 | W.P. Carey |
| Anthony | Frogameni | 2010 | Optimal Outcomes |
| Matt | Garibaldi | 2006 | Storage Star |
| Jack | Gibbons | Parent '28 | n/a |
| Vincent | Greggo | 1968 | Greggo & Ferrara Incorporated |
| Scott | Gronek | 1999 | Assist 2 Sell |
| Mary Louise | Hartman | Parent '88 | n/a |
| Larissa | Herczeg | 1996 | 1 Seed Partners LLC |
| Shawn | Hoban | 1988 | Hoban Family Office and The Coast Group of Companies |
| Thomas | Hoban | 1995 | Kitson & Partners |
| Brett | Huelat | 2000 | CL3 Property Management |
| Mark | Jacobs | Parent '28 | Oaktree Capital Management, L.P. |
| Eric | Jensen | Parent '26 | Jensen Vineyards |
| Bob | Karnes | 1983 | BlackRock |
| Jonathon | Keener | 2004 | Helix Ventures and Trustwell Group |
| Daniel | Kelly | 2002 | University of St. Thomas School of Law |
| Sean | Kelly | Parent '26 | Morgan Stanley (retired) |
| Greg | Kennealey | 1993 | Mission Hill Hospitality |
| Matt | Kenney | Parent '26, '29 | n/a |
| Bryan | Lamb | 1998 | Ryan Companies |
| Vince | Laughlin | 1982, MBA 1983 | First Bank Chicago |
| Salvador | Leccese | 1964 | Lecesse Development Corp. |
| Steve | Livaditis | n/a | Eastdil Secured |
| Ed | Mancilla | 2018 | CrossHarbor Capital Partners |
| Morgan | Marinovich | 2017 | EQT Group |
| Jon | Martin | 1992 | AEW Capital Management |
| Maddie | Mawby | 2013 | Cushman & Wakefield |
| Ryan | McCaffrey | 2006 | Adler & Stachenfeld LLP |
| William | McCahill | 1970 | Archdiocese of New York |
| Dan | McCarthy | 1996 | JLL |
| Marc | McDonald | 1996 | Midland Metal Products |
| Jason | McLaughlin | 2005 | ARCO/Murray |
| Sean | McSweeney | 1996 | Mitsui Fudosan America |
| Brian | Meihaus | 2000 | Horowitz Group |
| Bob | Mohr | Parent '07, '09, & '15 | Mohr Capital |
| Daniel | Moore | 1994 | Rockefeller Group |
| Brant | Murdock | MBA 2000 | Tenby Partners |
| Clay | Naccarato | 1994 | Molto Capital, Inc. |
| Paul | Odland | 1991 | Belveron Partners |
| Brad | O'Halloran | 1976, MBA 2009 | Brennan Investment Group |
| Michael | O'Malley | 1996 | University of Notre Dame |
| Paige | O'Neil | 2009 | Shapack Partners |
| Molly | Phelan | 1994 | Siegel Jennings Co., LPA |
| Joseph | Pomerenke | 2005 | ARCO Ventures |
| Mark | Pomerenke | 2011 | NorthPoint Development |
| Richard | Price | Parent '28 | PGIM |
| Richard | Rendina | 2002 | Rendina Healthcare Real Estate |
| Dan | Reynolds | 1988 | ABR Capital Partners |
| Mike | Rolfs | 1980 | Hamilton Partners |
| Dave | Sabey | Parent '91 & '04 | Sabey Corporation |
| John | Sabey | 1991 | Sabey Corporation |
| Greg | Salter | 2010 | Ryan Companies US, Inc. |
| Jaime | Saul Hong | 1999 | Fidelity National Title Insurance Company |
| Clay | Scheetz | 1995 | Sanduster Capital |
| Michael | Schierl | 1984 | Julius Capital & Immaculata Law Firm |
| Patrick | Schlehuber | 1999 | Rexford Industrial |
| Tim | Schoen | Parent '16, '20 | BioMed Realty |
| Kevin | Shaughnessy | 1990 |
Four Leaf Properties
|
| Mark | Sims | n/a | Simbo Properties, Inc. |
| Tyson | Skillings | 1997 | Rockwood |
| William | Smith | 1965 | Morgan Stanley (retired) |
| Leonidas | Stellakis | 2006 | ARCO/Murray |
| Dwight | Stephenson | 2007 | Blue Vista Capital Management |
| Nicolas | Stolz | 2018 | Tite Street Capital |
| Bobby | Sullivan | 1993 | Halstatt Real Estate Partners |
| Denis | Sullivan, Jr. | 2004 | Healthpeak |
| Jennifer | Sullivan | Parent '23 & '25 | Halstatt Real Estate Partners |
| Courtney | Tawresey | 2006 | RiseImpact Capital |
| Jim | Tinson | 1992 | Hart Howerton |
| Mark | Trueblood | 1979 | Trumark Real Estate Management |
| Ben | Tschann | 2004 | Mayer Brown |
| Christopher | Vallace | 1992 | M3 Investment Group |
| Cristina | Villalón | n/a | Álvarez-Díaz & Villalón |
| Johnny | Williams | Parent '25 & '26 | Bank of America |
| Mark | Witschorik | 2005 | Jamestown, L.P. |
| n/a | n/a | n/a | Lighting Lanterns Foundation |
| n/a | n/a | Parent '25, '26, & '27 | n/a |